In this article, we are giving a list of different types of Plug & Socket that are Used in Different Countries. There are currently 15 types of electrical outlet plugs. Each plug and socket combination is assigned a letter by the US Department of Commerce International Trade Administration (ITA), starting with A and moving through the alphabet.
Contents
show
1. Type A

| Used in Countires | USA, Canada, Mexico & Japan |
| Number of Pins | 2 |
| Grounding Pin Availabilty | Not grounded |
| Rated Current | 15 A |
| Rated Voltage | 100 – 127 V |
| Socket compatibility | Socket compatible with plug type A |
2. Type B

| Used in Countires | USA, Canada, Mexico & Japan |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 15 A |
| Rated Voltage | 100 – 127 V |
| Socket compatibility | Socket compatible with plug types A & B |
3. Type C

| Used in Countires | Europe, South America & Asia |
| Number of Pins | 2 |
| Grounding Pin Availabilty | Not Grounded |
| Rated Current | 2.5 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug type C |
4. Type D

| Used in Countires | India |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 5 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C & D (unsafe compatibility with E & F) |
5. Type E

| Used in Countires | France, Belgium, Poland, Slovakia & the Czech Republic |
| Number of Pins | 2 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C, E & F |
6. Type F

| Used in Countires | used almost everywhere in Europe & Russia, except for the UK & Ireland |
| Number of Pins | 2 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C, E & F |
7. Type G

| Used in Countires | United Kingdom, Ireland, Malta, Malaysia & Singapore |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 13 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug type G |
8. Type H

| Used in Countires | Israel, the West Bank & the Gaza Strip |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C & H (unsafe compatibility with E & F) |
9. Type I

| Used in Countires | Australia, New Zealand, China & Argentina |
| Number of Pins | 2 or 3 |
| Grounding Pin Availabilty | 2 pins: not grounded / 3 pins: grounded |
| Rated Current | 10 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug type I |
10. Type J

| Used in Countires | Switzerland, Liechtenstein & Rwanda |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 10 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C & J |
11. Type K

| Used in Countires | Denmark & Greenland |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C & K (unsafe compatibility with E & F) |
12. Type L

| Used in Countires | Italy & Chile |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 10 A & 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | 10 A socket compatible with plug types C & L (10 A version) / 16 A socket compatible with plug type L (16 A version) |
13. Type M

| Used in Countires | South Africa |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 15 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug type M |
14. Type N

| Used in Countires | Brazil |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 10 A & 20 A |
| Rated Voltage | 100 – 240 V |
| Socket compatibility | Socket compatible with plug types C & N |
15. Type O

| Used in Countires | Thailand |
| Number of Pins | 3 |
| Grounding Pin Availabilty | Grounded |
| Rated Current | 16 A |
| Rated Voltage | 220 – 240 V |
| Socket compatibility | Socket compatible with plug types C & O (unsafe compatibility with E & F) |

Very interesting