Q. Write an 8085 program and draw a flowchart to Shift Left 8-bit By 2-bit.(8085 Microprocessor Program)
Flowchart/Algorithm
Program
Address | Mnemonics | Operand | Opcode | Comments |
2000 | LDA | 3000 H | 3A | Load A with data from 3000 H |
2001 | 00 | |||
2002 | 30 | |||
2003 | RAL | 17 | Shift Left Accumulator | |
2004 | RAL | 17 | Shift Left Accumulator | |
2005 | STA | 3001 H | 32 | Store the result at location 3001 H |
2006 | 01 | |||
2007 | 30 | |||
2008 | HLT | 76 | Halt |
Output
Before Execution:
3000H: 05H
After Execution:
3001H: 14H
Program Explanation