Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Material | Temperature coefficient of resistance |
A. Brass | 1. Negative |
B. Manganin | 2. Zero |
C. Electrolytes | 3. Positive |
Codes: A B C
(a) 3 2 1
(b) 1 2 3
(c) 2 3 1
(d) 3 1 2
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Materials | Temperature coefficient of resistance |
A. Aluminium | 1. Zero |
B. Manganin | 2. Positive |
C. Carbon | 3. Negative |
Codes: A B C
(a) 1 2 3
(b) 2 3 1
(c) 3 1 2
(d) 2 1 3
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Materials | Resistivity |
A. Copper | 1. 1.6 × 10-8 Ω-m |
B. Silver | 2. 1.78 × 10-8 Ω-m |
C. Carbon | 3. 2.8 × 10-8 Ω-m |
D. Aluminium | 4. 1.1 × 10-4 Ω-m |
Codes: A B C D
(a) 2 1 3 4
(b) 1 2 3 4
(c) 2 1 4 3
(d) 1 2 4 3
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Materials | Range of Resistivity |
A. Conductive materials | 1. 100 to 102 Ω-m |
B. Semiconductor materials | 2. 10-8 to 10-6 Ω-m |
C. Insulating materials | 3. 1012 to 1018 Ω-m |
4. 1020 to 1030 Ω-m |
Codes: A B C
(a) 2 1 3
(b) 2 1 4
(c) 1 2 3
(d) 1 2 4