Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Hybrid Parameter | Units/Definition |
A. hie | 1. Forward current transfer ratio |
B. hfe | 2. ohms |
C. hre | 3. siemens |
D. hoe | 4. reverse voltage transfer ratio |
Codes: A B C D
(a) 2 1 3 4
(b) 1 2 4 3
(c) 1 2 3 4
(d) 2 1 4 3
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Circuits | Characteristic/Applications |
A. High-pass RC circuit | 1. comparator |
B. Low-pass RC circuit | 2. DC restorer |
C. Clamping circuit | 3. Integrator |
D. Clipping circuit | 4. Differentiator |
5. Compensated Attenuator |
Codes: A B C D
(a) 5 4 2 1
(b) 4 3 1 2
(c) 5 4 1 2
(d) 4 3 2 1
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Device | Applications |
A. Diode | 1. Amplifier |
B. Transistor | 2. Oscillator |
C. Tunnel diode | 3. Rectifier |
D. Zener diode | 4. Voltage regulator |
Codes: A B C D
(a) 4 1 2 3
(b) 3 2 1 4
(c) 4 2 1 3
(d) 3 1 2 4