Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Binary | Decimal |
A. 10101010 | 1. 128 |
B. 11110000 | 2. 240 |
C. 10001000 | 3. 170 |
D. 10000000 | 4. 136 |
Codes: A B C D
(a) 3 2 4 1
(b) 2 3 1 4
(c) 2 4 1 3
(d) 3 1 2 4
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Semiconductor Technology | Characteristic |
A. TTL | 1. Maximum power consumption |
B. ECL | 2. Highest packing density |
C. NMOS | 3. Least power consumption |
D. CMOS | 4. Saturated logic |
Codes: A B C D
(a) 1 4 2 3
(b) 4 1 2 3
(c) 1 4 3 2
(d) 4 1 3 2
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Types of gates | values of propagating delay |
A. ECL | 1. 5 ns |
B. TTL | 2. 20 ns |
C. CMOS | 3. 100 ns |
D. NMOS | 4. 1 ns |
Codes: A B C D
(a) 1 4 3 2
(b) 4 1 3 2
(c) 1 4 2 3
(d) 4 1 2 3