Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Type of Controller | Operation |
A. Pneumatic controller | 1. Flexible operation |
B. Hydraulic controller | 2. High torque, high speed |
C. Electronic controller | 3. Fire and explosion of proof operation |
Codes: A B C
(a) 1 3 2
(b) 1 2 3
(c) 3 1 2
(d) 3 2 1
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Elements | Digital Control |
A. Controllers | 1. A/D converter |
B. Sampler | 2. Computer |
C. Hold | 3. D/A converter |
Codes: A B C
(a) 1 3 2
(b) 1 2 3
(c) 3 1 2
(d) 2 1 3
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Name of the Control System Component | Use of the Component in Control System |
A. Amplidyne | 1. Feedback element |
B. Potentiometer | 2. Actuator |
C. Stepper motor | 3. Control Amplifier |
D. AC tachogenerator | 4. Error detector |
Codes: A B C D
(a) 3 1 2 4
(b) 2 4 3 1
(c) 3 4 2 1
(d) 2 1 3 4
Q. Match the items given in List I and those in List II. Select your answers using the codes given in the question.
List I | List II |
Unit | Type of Rotor |
A. Synchro-transmitter | 1. Dum-bell rotor |
B. Control transformer | 2. Drag-cup rotor |
C. AC servomotor | 3. Cylindrical rotor |
D. Stepper motor | 4. Toothed rotor |
5. Phase wound rotor |
Codes: A B C D
(a) 1 3 2 4
(b) 1 5 3 2
(c) 2 4 3 1
(d) 3 2 1 5